Prepared by https://cbadev.azurewebsites.net
5200 Outlet Dr Pasco WA 99301
Listing #: 601135 | Status: Available | Last Modified: 11/1/2021
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 13.00 |
Max Rent per SF | $ 13.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 5,260.67 |
Lease Type | NNN |
NNN Expense | $ 3.15 |
Listing Status | Available |
Days on Market | 2287 |
Asset Class | Retail |
Search Tags | Strip Mall |
Space Information | |
---|---|
Suite/Space Info | 5226 |
Available SF | 4,856 SF |
Divisible To | 4,856 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 2 |
# of Floors | 1 |
A/C | Yes |
Total Building SF | 103,740 SF |
Net Rentable Area | 103,740 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 478,289 SF |
Acres | 10.98 |
Year Built | 1995 |
Sprinklers | Yes |
Property Type | |
---|---|
Property Type | Retail |
Location | |
---|---|
County | Franklin |
Location Description | Pasco, WA |
Cross Street | Sandifur Parkway |
Market Area | Franklin County |
Tax ID # | 115502016 |
Outstanding Retail Location in Pasco, Washington
Regional Center
Broadmoor Park
5200 Outlet Dr Pasco WA 99301
Listing #: 601135 | Status: Available | Listing Date: 8/1/2018 | Last Modified: 11/1/2021 | Date Available: N/A | Email Listing