Prepared by https://cbadev.azurewebsites.net
710 2nd Ave Seattle WA 98104-1712
Listing #: 614292 | Status: Available | Last Modified: 8/10/2022
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 46.00 |
Max Rent per SF | $ 49.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 33,706.50 |
Lease Type | Gross |
Listing Status | Available |
Days on Market | 1978 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 1500 |
Currently Vacant | 8793 |
Available SF | 8,793 SF |
Divisible To | 8,793 SF |
Floor Number | 15 |
Entire Floor | Yes |
Date Available | 09/01/2019 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 15 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 388,934 SF |
Net Rentable Area | 313,380 SF |
Total Office SF | 307,389 SF |
Largest Contiguous SF | 22,615 SF |
Lot SF | 28,314 SF |
Acres | 0.65 |
Year Built | 1922 |
Year Renovated | 1992 |
Sprinklers | Yes |
Construction Type | Concrete |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Cross Street | Cherry St |
Market Area | Commercial Core |
Tax ID # | 0939000260 |
Zoning | DMC |
Green Building | |
---|---|
LEED Level | Gold |
Parking Information | |
---|---|
#Covered Spaces | 258 |
# Uncovered Spaces | 0 |
Total Parking Spots | 258 |
Parking Ratio | 0.699999999999999 |
Full floor opportunity. Creative, penthouse level suite. Direct access to rooftop lounge. Tax iD #: 0939000260
Turn of the century charm w/ state of the art bldg systems. Boasts efficient floor plates, abundant natural light, & room for expansion.
Multi-Tenant
Dexter Horton Building
710 2nd Ave Seattle WA 98104-1712
Listing #: 614292 | Status: Available | Listing Date: 6/26/2019 | Last Modified: 8/10/2022 | Date Available: 9/1/2019 | Email Listing