Prepared by https://cbadev.azurewebsites.net
2140 SW 356th St Federal Way WA 98023
Listing #: 618686 | Status: Available | Last Modified: 5/22/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 20.00 |
Max Rent per SF | $ 20.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 3,666.67 |
Lease Type | NNN |
NNN Expense | $ 6.00 |
Listing Status | Available |
Days on Market | 1871 |
Asset Class | Retail |
Search Tags | Drive-Thru, Grocery Anchor, Pad(s), Restaurant, Strip Mall |
Space Information | |
---|---|
Available SF | 2,200 SF |
Divisible To | 2,200 SF |
Retail Asset Class Info | |
---|---|
Crane Tonnage | 0 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 4 |
# of Floors | 1 |
# of Units | 15 |
Total Building SF | 38,710 SF |
Net Rentable Area | 38,710 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 7,170 SF |
Lot SF | 178,160 SF |
Acres | 4.09 |
Year Built | 1966 |
Year Renovated | 2008 |
Property Type | |
---|---|
Property Type | Retail |
Investment | Yes |
Location | |
---|---|
County | King |
Location Description | Federal Way |
Second Address | 35509 21st Ave SW |
Cross Street | 21st Avenue |
Market Area | Federal Way |
Tax ID # | 2521039002 |
Zoning | BN |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 167 |
Total Parking Spots | 167 |
Parking Ratio | 6/1,000 |
Potential Pad Site Available. High Traffic Area. Tax iD #: 2521039002
New retail center in Federal Way.
Big Box
Northshore Village Shopping Center
2140 SW 356th St Federal Way WA 98023
Listing #: 618686 | Status: Available | Listing Date: 10/10/2019 | Last Modified: 5/22/2023 | Date Available: N/A | Email Listing