Prepared by https://cbadev.azurewebsites.net
3615 Steilacoom Blvd SW Lakewood WA 98499
Listing #: 622528 | Status: Available | Last Modified: 6/29/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 14.00 |
Max Rent per SF | $ 14.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 2,681.00 |
Lease Type | NNN |
NNN Expense | $ 2.09 |
Listing Status | Available |
Days on Market | 1789 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 202 |
Currently Vacant | 2298 |
Available SF | 2,298 SF |
Divisible To | 2,000 SF |
Date Available | 02/01/2020 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 3 |
# of Units | 13 |
# of Elevators | 1 |
A/C | Yes |
Total Building SF | 23,814 SF |
Net Rentable Area | 22,473 SF |
Total Office SF | 15,800 SF |
Largest Contiguous SF | 3,000 SF |
Lot SF | 20,996 SF |
Acres | 0.48 |
Year Built | 2004 |
Sprinklers | Yes |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Multi-Tenant |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | Pierce |
Cross Street | S Tacoma Way |
Market Area | Lakewood |
Tax ID # | 0220364100 |
Zoning | C2 |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 30 |
Total Parking Spots | 30 |
Multiple spaces available in this highly visible office building in South Tacoma. Elevator in building. TI's available for qualified Tenant. Call LA to schedule a showing. Tax iD #: 0220364100
High visibility location.
Center Plaza
3615 Steilacoom Blvd SW Lakewood WA 98499
Listing #: 622528 | Status: Available | Listing Date: 1/1/2020 | Last Modified: 6/29/2023 | Date Available: 2/1/2020 | Email Listing