Prepared by https://cbadev.azurewebsites.net
130 Nickerson St Seattle WA 98109-1658
Listing #: 623187 | Status: Available | Last Modified: 7/10/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 29.00 |
Max Rent per SF | $ 29.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 15,771.17 |
Lease Type | Full Service |
Listing Status | Available |
Days on Market | 1745 |
Asset Class | Office |
Space Information | |
---|---|
Currently Vacant | 6526 |
Available SF | 6,526 SF |
Divisible To | 1,558 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 3 |
# of Elevators | 1 |
Total Building SF | 34,106 SF |
Net Rentable Area | 32,912 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 64,469 SF |
Acres | 1.48 |
Year Built | 1980 |
Year Renovated | 1995 |
Sprinklers | Yes |
Construction Type | Concrete |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Market Area | Queen Anne/Magnolia |
Tax ID # | 1972206650 |
Zoning | C1 |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Parking Ratio | 2/1000 |
Tax iD #: 1972206650
Canal Place Office Park - Building 130
130 Nickerson St Seattle WA 98109-1658
Listing #: 623187 | Status: Available | Listing Date: 2/12/2020 | Last Modified: 7/10/2023 | Date Available: N/A | Email Listing