Prepared by https://cbadev.azurewebsites.net
419 Occidental Ave S Seattle WA 98104-2886
Listing #: 625999 | Status: Available | Last Modified: 8/8/2022
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 1658 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | Floor 5 |
Available SF | 12,283 SF |
Divisible To | 12,283 SF |
Floor Number | 5 |
Entire Floor | Yes |
Building Information | |
---|---|
Building Status | Under Construction |
# of Buildings | 1 |
# of Floors | 7 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 99,440 SF |
Net Rentable Area | 89,779 SF |
Total Office SF | 54,360 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 13,961 SF |
Acres | 0.32 |
Year Built | 1906 |
Year Renovated | 1987 |
Sprinklers | Yes |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Vicinity | CenturyLink Field |
Cross Street | S King St |
Market Area | Pioneer Square |
Tax ID # | 5247800280 |
Zoning | PSM |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Tax iD #: 5247800280
Square city block offering retail, restaurants, office, and residential. A social hub in Seattle's Pioneer Square, it will boast a set of fully activated intersecting alleys that will supply a charge of activity. High ceilings with exposed brick and beam.
Restaurant, Street Retail
RailSpur - 419 Occidental
419 Occidental Ave S Seattle WA 98104-2886
Listing #: 625999 | Status: Available | Listing Date: 5/11/2020 | Last Modified: 8/8/2022 | Date Available: N/A | Email Listing