Prepared by https://cbadev.azurewebsites.net
1420 5th Ave Seattle WA 98101-2333
Listing #: 626177 | Status: Available | Last Modified: 7/27/2022
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 34.00 |
Max Rent per SF | $ 34.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 9,916.67 |
Lease Type | NNN |
NNN Expense | $ 17.00 |
Listing Status | Available |
Days on Market | 1650 |
Asset Class | Office |
Space Information | |
---|---|
Currently Vacant | 3500 |
Available SF | 3,500 SF |
Divisible To | 3,500 SF |
Sub Lease | Yes |
Sub Lease Terms | Master Lease Expires 12/31/2023 |
Date Available | 05/19/2020 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 46 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 943,575 SF |
Net Rentable Area | 943,000 SF |
Total Office SF | 884,423 SF |
Largest Contiguous SF | 22,146 SF |
Lot SF | 57,935 SF |
Acres | 1.33 |
Year Built | 1989 |
Sprinklers | Yes |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | A |
Location | |
---|---|
County | King |
Second Address | 600 Union St |
Cross Street | Pike St |
Market Area | Commercial Core |
Tax ID # | 1975700080 |
Zoning | DRC |
Green Building | |
---|---|
LEED Level | Gold |
Parking Information | |
---|---|
#Covered Spaces | 1010 |
# Uncovered Spaces | 0 |
Total Parking Spots | 1010 |
Parking Ratio | 1/1200 |
Tax iD #: 1975700080
Downtown`s premier office building. US Bank Centre, Palomino, American Eagle, Aldo Shoes, Starbucks and Aerosoles.
Multi-Tenant
US Bank Centre
1420 5th Ave Seattle WA 98101-2333
Listing #: 626177 | Status: Available | Listing Date: 5/18/2020 | Last Modified: 7/27/2022 | Date Available: 5/19/2020 | Email Listing