Prepared by https://cbadev.azurewebsites.net
1300 SW 7th St Renton WA 98057
Listing #: 632469 | Status: Available | Last Modified: 7/10/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 19.00 |
Max Rent per SF | $ 19.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 9,412.92 |
Lease Type | NNN |
NNN Expense | $ 10.25 |
Listing Status | Available |
Days on Market | 1486 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 112 |
Currently Vacant | 5945 |
Available SF | 5,945 SF |
Divisible To | 5,945 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
Clearance Height Min | 0 |
Total Building SF | 29,160 SF |
Net Rentable Area | 28,837 SF |
Total Office SF | 28,837 SF |
Largest Contiguous SF | 2,222 SF |
Lot SF | 338,907 SF |
Acres | 7.78 |
Year Built | 2000 |
Sprinklers | Yes |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | A |
Location | |
---|---|
County | King |
Market Area | Tukwila |
Tax ID # | 9188000153 |
Zoning | CO |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Parking Ratio | 4/1000 |
Tax iD #: 9188000153
Class A office project. New construction in the heart of Blackriver Corporate Park. Prestigious corporate office space in a quiet campus setting.
Oakesdale Center - Building E
1300 SW 7th St Renton WA 98057
Listing #: 632469 | Status: Available | Listing Date: 10/28/2020 | Last Modified: 7/10/2023 | Date Available: N/A | Email Listing