Prepared by https://cbadev.azurewebsites.net
153 - 157 Yesler Way Seattle WA 98104
Listing #: 634620 | Status: Available | Last Modified: 5/16/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 5.50 |
Listing Status | Available |
Days on Market | 1477 |
Asset Class | Retail |
Space Information | |
---|---|
Suite/Space Info | 102 |
Currently Vacant | 3322 |
Available SF | 3,322 SF |
Divisible To | 3,322 SF |
Retail Asset Class Info | |
---|---|
Crane Tonnage | 0 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 6 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 75,496 SF |
Net Rentable Area | 75,496 SF |
Total Office SF | 62,608 SF |
Largest Contiguous SF | 15,277 SF |
Lot SF | 13,504 SF |
Acres | 0.31 |
Year Built | 1900 |
Year Renovated | 1979 |
Sprinklers | Yes |
Construction Type | Steel |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Second Address | 102-108 Occidental Ave S |
Cross Street | Occidental |
Market Area | Pioneer Square |
Tax ID # | 5247800555 |
Zoning | PSM |
Parking Information | |
---|---|
#Covered Spaces | 24 |
# Uncovered Spaces | 0 |
Total Parking Spots | 24 |
Parking Ratio | 0.49 |
Excellent corner retail space in the heart of Pioneer Square. Call for rates. Tax iD #: 5247800555
High ceilings, good views, wide hallways. Smaller units, elevator serviced, well maintained building.
Interurban Building
153 - 157 Yesler Way Seattle WA 98104
Listing #: 634620 | Status: Available | Listing Date: 1/7/2021 | Last Modified: 5/16/2023 | Date Available: N/A | Email Listing