Prepared by https://cbadev.azurewebsites.net
Listing #: 636234 | Status: Pending | Last Modified: 11/16/2021
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | Yes |
Listing Information | |
---|---|
Listing Date* | 1/26/2021 12:00:00 AM |
Last Modified Date | 11/16/2021 5:20:55 PM |
List Price | 1400000 |
Selling Compensation | 3% |
Lease expiration | N/A |
Selling Exclusions | False |
Business Characteristics | |
---|---|
Type/Name of Bus | Bothell Fast Food Franchise with Drive Thru |
Year Established | 2010 |
Leasable SF | 0 SF |
Living Quarters | False |
Operating Information | |
---|---|
Annual Gross Income | 10 |
Operating Expenses | 9 |
Net Profix | 1 |
Reason for Sale | retiring |
Selling Price Includes | |
---|---|
Real Prop | False |
Inventory | True |
Fix & Equip | True |
Bus Phone | 1 |
Trade Name | 1 |
Excl Items | False |
Building Information | |
---|---|
Building Name | Bothell Fast Food Franchise with Drive Thru |
Category | Food and Beverage |
Address | 0 Undisclosed Bothell, WA 98012 |
County | Snohomish |
Market Area | 135-N. Seattle |
# of Employees | |
---|---|
Full Time | 4 |
Part Time | 6 |
Documents | |
---|---|
Data Avail w/Offer | Yes |
Pft/Loss State #Yrs | 3 |
Balance Sheet | 3 |
YTD Offer State | Yes |
Proposed Terms | |
---|---|
All Cash | Yes |
Seller Term | Yes |
Min Down | tbd |
Call Listing Agent
Great opportunity to own your own franchise Absentee Owner