Prepared by https://cbadev.azurewebsites.net
810 3rd Ave Seattle WA 98104-1614
Listing #: 638170 | Status: Available | Last Modified: 8/8/2022
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | Full Service |
Listing Status | Available |
Days on Market | 1326 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 700 |
Currently Vacant | 1880 |
Available SF | 1,880 SF |
Divisible To | 1,880 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 8 |
# of Elevators | 1 |
Clearance Height Min | 0 |
Total Building SF | 201,480 SF |
Net Rentable Area | 171,305 SF |
Total Office SF | 142,211 SF |
Largest Contiguous SF | 4,136 SF |
Lot SF | 26,572 SF |
Acres | 0.61 |
Year Built | 1907 |
Year Renovated | 1998 |
Sprinklers | Yes |
Construction Type | Concrete |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Location Description | 3rd between Marion & Columbia |
Cross Street | Marion St and Columbia St |
Market Area | Commercial Core |
Tax ID # | 0942000550 |
Zoning | DOC1 |
Tax iD #: 0942000550
The Central Building is an historic building in the heart of Seattle`s CBD. Approx. 700 on-site office employees. Located in a high pedestrian and vehicle traffic area and in close proximity to I-5, the waterfront and Pioneer Square. Recent improvements i
Multi-Tenant
Central Building
810 3rd Ave Seattle WA 98104-1614
Listing #: 638170 | Status: Available | Listing Date: 4/7/2021 | Last Modified: 8/8/2022 | Date Available: N/A | Email Listing