Prepared by https://cbadev.azurewebsites.net
34012 9th Ave S Federal Way WA 98003
Listing #: 641694 | Status: Available | Last Modified: 10/19/2021
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.31 |
Listing Status | Available |
Days on Market | 1223 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | D-7 |
Available SF | 4,176 SF |
Divisible To | 4,176 SF |
Industrial Asset Class Info | |
---|---|
Min Office SF | 1,252 SF |
Max Office SF | 1,252 SF |
Min Industrial SF | 2,924 SF |
Max Industrial SF | 2,924 SF |
Min Total SF | 4,176 SF |
Max Total SF | 4,176 SF |
Grade Level Door Count | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
# of Elevators | 0 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 19,673 SF |
Net Rentable Area | 19,673 SF |
Total Office SF | 19,673 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 233,046 SF |
Acres | 5.35 |
Year Built | 1979 |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Multi-Tenant |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Market Area | Federal Way |
Tax ID # | 9264800110 |
Zoning | CE |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Parking Ratio | 8.031312 |
Abundant parking; Flexible build-out
Federal Way Business Park South - Building D
34012 9th Ave S Federal Way WA 98003
Listing #: 641694 | Status: Available | Listing Date: 7/1/2021 | Last Modified: 10/19/2021 | Date Available: N/A | Email Listing