Prepared by https://cbadev.azurewebsites.net
1000 - 1020 Western Ave Seattle WA 98104-1090
Listing #: 642550 | Status: Available | Last Modified: 5/16/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 36.00 |
Max Rent per SF | $ 39.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 14,823.00 |
Lease Type | Full Service |
Listing Status | Available |
Days on Market | 1199 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 220 |
Currently Vacant | 4941 |
Available SF | 4,941 SF |
Divisible To | 4,941 SF |
Date Available | 12/01/2021 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 6 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 167,860 SF |
Net Rentable Area | 128,763 SF |
Total Office SF | 109,664 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 23,958 SF |
Acres | 0.55 |
Year Built | 1905 |
Year Renovated | 1985 |
Sprinklers | Yes |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Building Class | B |
Location | |
---|---|
County | King |
Location Description | Westedge District of downtown |
Second Address | 1010 Westsern Avenue |
Cross Street | Spring & Madison |
Market Area | Commercial Core |
Tax ID # | 7666202515 |
Zoning | DMC |
Parking Information | |
---|---|
#Covered Spaces | 323 |
# Uncovered Spaces | 0 |
Total Parking Spots | 323 |
Parking Ratio | 2.202899 |
Tax iD #: 7666202515
Exposed brick and wood beamed interior. Spotlights, 15` ceilings, 40` window frontage. Air conditioned. Building listed on the Historic Register.
National Building
1000 - 1020 Western Ave Seattle WA 98104-1090
Listing #: 642550 | Status: Available | Listing Date: 8/11/2021 | Last Modified: 5/16/2023 | Date Available: 12/1/2021 | Email Listing