Prepared by https://cbadev.azurewebsites.net
4610 - 4630 200th St SW Lynnwood WA 98036
Listing #: 643878 | Status: Pending | Last Modified: 10/15/2021
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 14.00 |
Max Rent per SF | $ 14.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 1,005.67 |
Lease Type | NNN |
NNN Expense | $ 4.00 |
Listing Status | Pending |
Days on Market | 1159 |
Asset Class | Office |
Search Tags | Multi-Tenant |
Space Information | |
---|---|
Suite/Space Info | 4620 A |
Currently Vacant | 862 |
Available SF | 862 SF |
Divisible To | 862 SF |
Floor Number | 1 |
Availability Status | Vacant |
Date Available | 09/22/2021 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 3 |
# of Floors | 1 |
# of Units | 38 |
# of Elevators | 0 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 31,212 SF |
Net Rentable Area | 26,832 SF |
Total Office SF | 26,832 SF |
Largest Contiguous SF | 960 SF |
Lot SF | 78,408 SF |
Acres | 1.8 |
Year Built | 1979 |
Roof Type | Tile |
Construction Type | Brick |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | Snohomish |
Market Area | Lynnwood |
Tax ID # | 372600600702 |
Zoning | CC-W |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 104 |
Total Parking Spots | 104 |
Parking Ratio | 1/300 |
Call agent to view.
Ground floor office, with 3 PV offices and coffee bar , restroom. parking at front door.
Bentley Office Center
4610 - 4630 200th St SW Lynnwood WA 98036
Listing #: 643878 | Status: Pending | Listing Date: 9/21/2021 | Last Modified: 10/15/2021 | Date Available: 9/22/2021 | Email Listing