Prepared by https://cbadev.azurewebsites.net
1600 - 1656SW Dash Point Rd Federal Way WA 98023
Listing #: 644099 | Status: Available | Last Modified: 6/1/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 16.75 |
Max Rent per SF | $ 16.75 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 1,676.40 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 1151 |
Asset Class | Retail |
Search Tags | Mixed-Use |
Space Information | |
---|---|
Suite/Space Info | 1646A |
Available SF | 1,201 SF |
Divisible To | 1,201 SF |
Date Available | 09/28/2021 |
Retail Asset Class Info | |
---|---|
Crane Tonnage | 0 |
Bay Depth | 60 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 6 |
# of Floors | 1 |
# of Units | 17 |
A/C | Yes |
Bay Depth | 60 |
Total Building SF | 55,503 SF |
Net Rentable Area | 73,065 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 33,255 SF |
Lot SF | 275,093 SF |
Acres | 6.32 |
Year Built | 1969 |
Year Renovated | 2015 |
Roof Type | Long Rect or Irreg |
Sprinklers | Yes |
Construction Type | Masonry, Stucco |
Property Type | |
---|---|
Property Type | Retail |
Office Type | Multi-Tenant |
Investment | Yes |
Location | |
---|---|
County | King |
Second Address | 31035 SW Dash Point Rd |
Cross Street | S. 312th Street |
Market Area | Federal Way |
Tax ID # | 1898800010 |
Zoning | BN |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 342 |
Total Parking Spots | 342 |
Parking Ratio | 4.654074 |
Tax iD #: 1898800010; 1898800020
Very attractive Neighborhood Center with good demographics.
Grocery Anchor, Restaurant, Strip Mall
Dash Point Village
1600 - 1656SW Dash Point Rd Federal Way WA 98023
Listing #: 644099 | Status: Available | Listing Date: 9/28/2021 | Last Modified: 6/1/2023 | Date Available: 9/28/2021 | Email Listing