Prepared by https://cbadev.azurewebsites.net
808 Howell St Seattle WA 98101
Listing #: 645215 | Status: New | Last Modified: 7/10/2023
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 15.00 |
Listing Status | New |
Days on Market | 1119 |
Asset Class | Retail |
Space Information | |
---|---|
Currently Vacant | 4252 |
Available SF | 4,252 SF |
Divisible To | 4,252 SF |
Retail Asset Class Info | |
---|---|
Crane Tonnage | 0 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 45 |
# of Units | 1260 |
# of Elevators | 1 |
A/C | Yes |
Total Building SF | 1,400,666 SF |
Net Rentable Area | 364,323 SF |
Total Office SF | 4,702 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 63,883 SF |
Acres | 1.47 |
Year Built | 2018 |
Sprinklers | Yes |
Construction Type | Steel |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | A |
Location | |
---|---|
County | King |
Vicinity | CBD |
Location Description | Ground floor, corner office/retail condo inside the 818 Stewart Building |
Second Address | 820 Stewart St |
Cross Street | 8th & Stewart |
Market Area | Belltown/Denny Regrade |
Tax ID # | 0660000708 |
Zoning | DOC2 |
Parking Information | |
---|---|
#Covered Spaces | 1100 |
# Uncovered Spaces | -1087 |
Total Parking Spots | 13 |
Tax iD #: 0660000708
Condos, Multi-Tenant, Single-Tenant, Bank
808 Howell
808 Howell St Seattle WA 98101
Listing #: 645215 | Status: New | Listing Date: 11/1/2021 | Last Modified: 7/10/2023 | Date Available: N/A | Email Listing