Prepared by https://cbadev.azurewebsites.net
Listing #: 645521 | Status: New | Last Modified: 11/16/2021
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Listing Information | |
---|---|
Listing Date* | 11/11/2021 12:00:00 AM |
Last Modified Date | 11/16/2021 11:27:21 AM |
List Price | 695000 |
Selling Compensation | 4% of the sale price at the time of closing |
Lease expiration | 09/28/2026 |
Selling Exclusions | False |
Lease Information | |
---|---|
Monthly Rent | 10000 |
Monthly NNN/CAM | 1271 |
Business Characteristics | |
---|---|
Type/Name of Bus | Architecturally Stunning Restaurant + Bar in Ballard Core |
Year Established | 2018 |
Leasable SF | 4,700 SF |
# of Parking Available | 0 |
Seating Capacity | 115 |
Living Quarters | False |
Operating Information | |
---|---|
Annual Gross Income | 1 |
Operating Expenses | 1 |
Net Profix | 0 |
Reason for Sale | New venture |
Selling Price Includes | |
---|---|
Real Prop | False |
Inventory | False |
Fix & Equip | True |
Bus Phone | 0 |
Trade Name | 0 |
Excl Items | True |
Building Information | |
---|---|
Building Name | Incredible Ballard Restaurant/Bar Opportunity |
Category | Food and Beverage |
Address | 0 Undisclosed Seattle, WA 98107 |
County | King |
Vicinity | Ballard Ave Neighborhood |
Market Area | 120-Fremont/Ballard |
# of Employees | |
---|---|
Full Time | 14 |
Part Time | 10 |
Documents | |
---|---|
Data Avail w/Offer | Yes |
Pft/Loss State #Yrs | 2 |
Balance Sheet | 2 |
Schedule C #Yrs | 2 |
YTD Offer State | Yes |
Proposed Terms | |
---|---|
All Cash | Yes |
NDA required. Contact listing broker for more information. Do not disturb Owner or employees.
New Listing! Rare opportunity located in the heart of Ballard's bustling vibrant restaurant and retail core. Newly remodeled, turnkey restaurant/bar with large patio features great natural light, HVAC, and sprinkler system. Attractive long term lease available.