Prepared by https://cbadev.azurewebsites.net
Listing #: 645683 | Status: New | Last Modified: 11/17/2021
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | Yes |
Listing Information | |
---|---|
Listing Date* | 10/8/2021 12:00:00 AM |
Last Modified Date | 11/17/2021 8:55:58 AM |
List Price | 400000 |
Selling Compensation | 4% |
Lease expiration | N/A |
Selling Exclusions | False |
Business Characteristics | |
---|---|
Type/Name of Bus | Restaurant in Prime Greenwood Location |
Year Established | 2017 |
Leasable SF | 1,440 SF |
Seating Capacity | 55 |
Living Quarters | False |
Operating Information | |
---|---|
Annual Gross Income | 10 |
Operating Expenses | 9 |
Net Profix | 1 |
Reason for Sale | other interests |
Selling Price Includes | |
---|---|
Real Prop | False |
Inventory | False |
Fix & Equip | True |
Bus Phone | 1 |
Trade Name | 1 |
Excl Items | False |
Building Information | |
---|---|
Building Name | Restaurant in Prime Greenwood Location |
Category | Food and Beverage |
Address | 0 Undisclosed Seattle, WA 98103 |
County | King |
Market Area | 125-Greenlake |
# of Employees | |
---|---|
Full Time | 2 |
Part Time | 4 |
Documents | |
---|---|
Data Avail w/Offer | Yes |
Pft/Loss State #Yrs | 3 |
Balance Sheet | 3 |
Schedule C #Yrs | 3 |
YTD Offer State | Yes |
Proposed Terms | |
---|---|
All Cash | Yes |
Seller Term | Yes |
Call listing agent to schedule walkthru.
Newly Remodeled Type 1 Hood & Walk In Cooler Beer & Wine License 1,440 square feet Lease: $4,650 Including Water/month + NNN Lease expires 2026 + 1 5Year Option 2020 Gross Revenue: $845,246