Prepared by https://cbadev.azurewebsites.net
310 Florentia St Seattle WA 98109
Listing #: 646288 | Status: New | Last Modified: 6/6/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 49.00 |
Max Rent per SF | $ 50.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 49,400.17 |
Lease Type | NNN |
NNN Expense | $ 15.00 |
Listing Status | New |
Days on Market | 1829 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | Floor 1 |
Available SF | 12,098 SF |
Divisible To | 5,000 SF |
Floor Number | 1 |
Date Available | 06/01/2020 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 4 |
A/C | Yes |
Total Building SF | 59,293 SF |
Net Rentable Area | 51,639 SF |
Total Office SF | 51,639 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 9,713 SF |
Acres | 0.22 |
Year Built | 2021 |
Sprinklers | Yes |
Construction Type | Concrete |
Property Type | |
---|---|
Property Type | Office |
Building Class | A |
Location | |
---|---|
County | King |
Vicinity | Fremont Bridge |
Cross Street | 3rd Ave N |
Market Area | Queen Anne/Magnolia |
Tax ID # | 1973200006 |
Zoning | C2 |
Parking Information | |
---|---|
#Covered Spaces | 34 |
# Uncovered Spaces | -34 |
Total Parking Spots | 0 |
Tax iD #: 1973200006
Fremont Crossing
310 Florentia St Seattle WA 98109
Listing #: 646288 | Status: New | Listing Date: 3/24/2021 | Last Modified: 6/6/2023 | Date Available: 6/1/2020 | Email Listing