Prepared by https://cbadev.azurewebsites.net
21520 30th Dr SE Bothell WA 98021
Listing #: 647633 | Status: New | Last Modified: 8/12/2022
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 11.00 |
Listing Status | New |
Days on Market | 1211 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 105 |
Available SF | 3,287 SF |
Divisible To | 3,287 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 78,000 SF |
Net Rentable Area | 74,339 SF |
Total Office SF | 74,339 SF |
Largest Contiguous SF | 45,968 SF |
Lot SF | 605,048 SF |
Acres | 13.89 |
Year Built | 1999 |
Sprinklers | Yes |
Construction Type | Tiltwall |
Property Type | |
---|---|
Property Type | Industrial |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | Snohomish |
Market Area | Woodinville/Bothell/Kenmore |
Tax ID # | 27052900100500 |
Zoning | E-L |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Parking Ratio | 3.969957 |
Tax iD #: 27052900100500
Class 'A' tenant improvements. Ample parking: 4+ stalls per 1,000 SF. On-site deli, showers/lockers.
Mixed-Use, Multi-Tenant, Life Science, Bio Tech