Prepared by https://cbadev.azurewebsites.net
32020 1st Ave S Federal Way WA 98003
Listing #: 651090 | Status: Available | Last Modified: 5/11/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 18.00 |
Max Rent per SF | $ 18.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 2,475.00 |
Lease Type | NNN |
NNN Expense | $ 5.00 |
Listing Status | Available |
Days on Market | 992 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 104-105 |
Currently Vacant | 1650 |
Available SF | 1,650 SF |
Divisible To | 825 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
# of Units | 18 |
# of Elevators | 0 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 17,508 SF |
Net Rentable Area | 17,508 SF |
Total Office SF | 17,508 SF |
Largest Contiguous SF | 2,475 SF |
Lot SF | 83,200 SF |
Acres | 1.91 |
Year Built | 1973 |
Year Renovated | 1990 |
Construction Type | Brick, Concrete, Stucco, Wood |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | C |
Location | |
---|---|
County | King |
Location Description | Corner Professional Plaza |
Cross Street | 1st Ave S and 320th |
Market Area | Federal Way |
Tax ID # | 1721049058 |
Zoning | OP |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Parking Ratio | 5:1 |
Build to Suit, Church/Religious Facility, Day Care, Government, Medical/Dental, Mixed-Use, Nursing Facility, School, Special Use, Data Center/Call Center, Research & Development, Business Park, Life Science
32020 Professional Plaza
32020 1st Ave S Federal Way WA 98003
Listing #: 651090 | Status: Available | Listing Date: 3/10/2022 | Last Modified: 5/11/2023 | Date Available: N/A | Email Listing