Prepared by https://cbadev.azurewebsites.net
21720 23rd Dr SE Bothell WA 98021
Listing #: 653072 | Status: Available | Last Modified: 7/10/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 9.16 |
Listing Status | Available |
Days on Market | 1313 |
Asset Class | High Tech-Flex |
Space Information | |
---|---|
Suite/Space Info | 290 |
Currently Vacant | 2716 |
Available SF | 2,716 SF |
Divisible To | 2,716 SF |
Floor Number | Ground lev |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
A/C | Yes |
Total Building SF | 152,050 SF |
Net Rentable Area | 152,050 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 543,193 SF |
Acres | 12.47 |
Year Built | 2000 |
Construction Type | Concrete, Steel |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Snohomish |
Market Area | Lynnwood |
Tax ID # | 27052900200800 |
Zoning | E-L |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 0 |
Total Parking Spots | 0 |
Parking Ratio | 2.1/1000 |
Tax iD #: 27052900200800
Two story precast concrete reinforced concrete structure located on simple property. Security structural retaining walls. Class A built-up roofing over insulated metal dock, satellite platform, rooftop air handling units.
Element Research Center
21720 23rd Dr SE Bothell WA 98021
Listing #: 653072 | Status: Available | Listing Date: 3/29/2022 | Last Modified: 7/10/2023 | Date Available: N/A | Email Listing