Prepared by https://cbadev.azurewebsites.net
3830 Monte Villa Pkwy Bothell WA 98021
Listing #: 655873 | Status: Available | Last Modified: 7/11/2022
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | Other |
Listing Status | Available |
Days on Market | 867 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 200 |
Available SF | 26,073 SF |
Divisible To | 8,000 SF |
Sub Lease | Yes |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 63,200 SF |
Net Rentable Area | 63,177 SF |
Total Office SF | 63,177 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 170,755 SF |
Acres | 3.92 |
Year Built | 1998 |
Year Renovated | 2001 |
Sprinklers | Yes |
Construction Type | Concrete |
Property Type | |
---|---|
Property Type | Industrial |
Office Type | Multi-Tenant |
Investment | Yes |
Building Class | A |
Location | |
---|---|
County | Snohomish |
Market Area | Woodinville/Bothell/Kenmore |
Tax ID # | 00813300001100 |
Zoning | R-AC, OP, CB, LI |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 250 |
Total Parking Spots | 250 |
Parking Ratio | 4 |