Prepared by https://cbadev.azurewebsites.net
9412 Front Street S Lakewood WA 98499
Listing #: 661567 | Status: Available | Last Modified: 5/22/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 1.11 |
Blended Rent Max | $ 1.11 |
Total Monthly Rent | $ 13,472.07 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 633 |
Asset Class | Industrial |
Space Information | |
---|---|
Available SF | 12,137 SF |
Divisible To | 12,137 SF |
Industrial Asset Class Info | |
---|---|
Min Office SF | 2,825 SF |
Max Office SF | 2,825 SF |
Min Industrial SF | 9,312 SF |
Max Industrial SF | 9,312 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 16 |
Clearance Height Max | 16 |
Dock High Doors | 1 |
Grade Level Door Count | 5 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 2 |
# of Floors | 2 |
# of Units | 2 |
Total Building SF | 12,137 SF |
Net Rentable Area | 0 SF |
Total Office SF | 2,416 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 36,155 SF |
Acres | 0.83 |
Year Built | 1979 |
Year Renovated | 1990 |
Construction Type | Framed, Wood |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Pierce |
Market Area | South Tacoma |
Tax ID # | 0320314026 |
Industrial/Office
9412 Front Street S
9412 Front Street S Lakewood WA 98499
Listing #: 661567 | Status: Available | Listing Date: 3/6/2023 | Last Modified: 5/22/2023 | Date Available: N/A | Email Listing