Prepared by https://cbadev.azurewebsites.net
6101 23rd Drive W Everett WA 98203
Listing #: 663328 | Status: Available | Last Modified: 6/5/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 1.20 |
Blended Rent Max | $ 1.20 |
Total Monthly Rent | $ 11,016.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.25 |
Listing Status | Available |
Days on Market | 539 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | C |
Currently Vacant | 9180 |
Available SF | 9,180 SF |
Divisible To | 9,180 SF |
Date Available | 06/05/2023 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
Clearance Height Min | 24 |
Clearance Height Max | 24 |
Total Building SF | 33,795 SF |
Net Rentable Area | 33,795 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 24,920 SF |
Lot SF | 77,537 SF |
Acres | 1.78 |
Year Built | 2012 |
Completion Date | 01/01/2012 |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Snohomish |
Cross Street | Merrill Creek Parkway |
Market Area | Mukilteo |
Tax ID # | 28040200301900 |
Suite B and C can be combined
Landbuild Building B
6101 23rd Drive W Everett WA 98203
Listing #: 663328 | Status: Available | Listing Date: 6/5/2023 | Last Modified: 6/5/2023 | Date Available: 6/4/2023 | Email Listing