Prepared by https://cbadev.azurewebsites.net
22522 29th Dr SE Bothell WA 98021
Listing #: 663387 | Status: Available | Last Modified: 6/28/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 11.00 |
Listing Status | Available |
Days on Market | 676 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 202 |
Currently Vacant | 3198 |
Available SF | 3,198 SF |
Divisible To | 3,198 SF |
Floor Number | 2 |
Date Available | 03/01/2023 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
Total Building SF | 49,087 SF |
Net Rentable Area | 49,087 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 10,086 SF |
Lot SF | 142,441 SF |
Acres | 3.27 |
Year Built | 1995 |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Snohomish |
Market Area | Woodinville/Bothell/Kenmore |
Tax ID # | 27052900304100 |
Zoning | E-L |
Industrial/Office, Business Park
Alexandria Center for Advanced Technologies - L2
22522 29th Dr SE Bothell WA 98021
Listing #: 663387 | Status: Available | Listing Date: 1/19/2023 | Last Modified: 6/28/2023 | Date Available: 2/28/2023 | Email Listing