Prepared by https://cbadev.azurewebsites.net
9100 15th Place S Seattle WA 98108
Listing #: 663819 | Status: Available | Last Modified: 5/19/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 753 |
Asset Class | Office, Industrial |
Space Information | |
---|---|
Suite/Space Info | 110 |
Available SF | 7,475 SF |
Divisible To | 7,475 SF |
Industrial Asset Class Info | |
---|---|
Min Office SF | 1,200 SF |
Max Office SF | 1,200 SF |
Min Industrial SF | 7,475 SF |
Max Industrial SF | 7,475 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 18 |
Clearance Height Max | 18 |
Dock High Doors | 2 |
Semi-Dock Doors | 0 |
Grade Level Door Count | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
A/C | Yes |
Clearance Height Min | 24 |
Total Building SF | 51,547 SF |
Net Rentable Area | 24,000 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 524,898 SF |
Acres | 12.05 |
Year Built | 1982 |
Sprinklers | Yes |
Construction Type | Concrete, Tiltwall |
Property Type | |
---|---|
Property Type | Industrial |
Building Class | C |
Location | |
---|---|
County | King |
Market Area | West Seattle |
Tax ID # | 7619000000 |
Zoning | I |
7,475 SF Total -1,200 SF Office -18’ Clear height -2 Dock-high, 1 Grade level door -Adjacent to 29,950 SF. Contiguous 37,425 SF. -Call agent for rates -Immediate access to SR-99 -Near Boeing Field & Port of Seattle
Sea King Industrial Park - Building 9100
9100 15th Place S Seattle WA 98108
Listing #: 663819 | Status: Available | Listing Date: 11/1/2022 | Last Modified: 5/19/2023 | Date Available: N/A | Email Listing