Prepared by https://cbadev.azurewebsites.net
2620 Williamson Pl DuPont WA 98327
Listing #: 665291 | Status: Available | Last Modified: 7/5/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.01 |
Listing Status | Available |
Days on Market | 661 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | 129 |
Available SF | 2,976 SF |
Divisible To | 2,976 SF |
Date Available | 03/01/2023 |
Industrial Asset Class Info | |
---|---|
Min Office SF | 1,156 SF |
Max Office SF | 1,156 SF |
Min Industrial SF | 0 SF |
Max Industrial SF | 0 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 21 |
Clearance Height Max | 21 |
Grade Level Door Count | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
Total Building SF | 31,370 SF |
Net Rentable Area | 31,370 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 9,552 SF |
Lot SF | 119,790 SF |
Acres | 2.75 |
Year Built | 2008 |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Industrial |
Office Type | Multi-Tenant |
Investment | Yes |
Location | |
---|---|
County | Pierce |
Market Area | Lacey |
Tax ID # | 3001000091 |
Center Plaza - Building 2
2620 Williamson Pl DuPont WA 98327
Listing #: 665291 | Status: Available | Listing Date: 2/6/2023 | Last Modified: 7/5/2023 | Date Available: 2/28/2023 | Email Listing