Prepared by https://cbadev.azurewebsites.net
502 2nd Ave Seattle WA 98104-2373
Listing #: 665311 | Status: Available | Last Modified: 6/20/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 16.70 |
Listing Status | Available |
Days on Market | 669 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 300 |
Available SF | 11,382 SF |
Divisible To | 11,382 SF |
Date Available | 10/01/2023 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 37 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 304,346 SF |
Net Rentable Area | 256,481 SF |
Total Office SF | 246,400 SF |
Largest Contiguous SF | 11,078 SF |
Lot SF | 12,197 SF |
Acres | 0.28 |
Year Built | 1912 |
Year Renovated | 1999 |
Sprinklers | Yes |
Construction Type | Concrete |
Property Type | |
---|---|
Property Type | Office |
Office Type | Multi-Tenant |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Vicinity | Pioneer Square |
Market Area | Pioneer Square |
Tax ID # | 0939000060 |
Zoning | PSM |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 146 |
Total Parking Spots | 146 |
Parking Ratio | 1/1,000 |
Tax iD #: 0939000060
A Seattle landmark building which has shaped the skyline like no other building in the city`s history. The tower was revitalized in 2015 and today it features an entirely reimagined visitor experience including a ground-floor gathering place with gifts, s
Multi-Tenant
Smith Tower
502 2nd Ave Seattle WA 98104-2373
Listing #: 665311 | Status: Available | Listing Date: 1/25/2023 | Last Modified: 6/20/2023 | Date Available: 9/30/2023 | Email Listing