Prepared by https://cbadev.azurewebsites.net
3009 Pacific Ave SE Olympia WA 98501
Listing #: 665350 | Status: Available | Last Modified: 5/10/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 27.00 |
Max Rent per SF | $ 27.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 17,343.00 |
Lease Type | Full Service |
Listing Status | Available |
Days on Market | 685 |
Asset Class | Office |
Space Information | |
---|---|
Currently Vacant | 7708 |
Available SF | 7,708 SF |
Divisible To | 3,000 SF |
Date Available | 05/01/2023 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
# of Units | 4 |
# of Elevators | 1 |
A/C | Yes |
Total Building SF | 15,670 SF |
Net Rentable Area | 13,712 SF |
Total Office SF | 13,712 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 25,723 SF |
Acres | 0.59 |
Year Built | 2001 |
Year Renovated | 2005 |
Roof Type | Composition |
Sprinklers | Yes |
Construction Type | Brick, Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | Thurston |
Cross Street | Pattison |
Market Area | Olympia |
Tax ID # | 83320000200 |
Zoning | HDC4 |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 42 |
Total Parking Spots | 42 |
Parking Ratio | 4/1000sf |
Class A office, directly across the street from new Thurston County Offices. Formal entrance and lobby. 23 private offices, cubicles, work spaces, kitchen, conference rooms. 7,708 SF. $27.00/SF, fully serviced. Turnkey and ready to go.
RE/MAX Professional Building
3009 Pacific Ave SE Olympia WA 98501
Listing #: 665350 | Status: Available | Listing Date: 1/9/2023 | Last Modified: 5/10/2023 | Date Available: 4/30/2023 | Email Listing