Prepared by https://cbadev.azurewebsites.net
5809 - 5817 238th St SE Woodinville WA 98072
Listing #: 665500 | Status: Available | Last Modified: 6/6/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 1.40 |
Blended Rent Max | $ 1.40 |
Total Monthly Rent | $ 4,221.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.37 |
Listing Status | Available |
Days on Market | 649 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | 5 |
Currently Vacant | 3015 |
Available SF | 3,015 SF |
Divisible To | 3,015 SF |
Date Available | 02/15/2023 |
Industrial Asset Class Info | |
---|---|
Min Office SF | 800 SF |
Max Office SF | 800 SF |
Min Industrial SF | 2,215 SF |
Max Industrial SF | 2,215 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 20 |
Clearance Height Max | 21 |
Dock High Doors | 1 |
Grade Level Door Count | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 2 |
# of Floors | 1 |
Clearance Height Min | 20 |
Total Building SF | 49,934 SF |
Net Rentable Area | 27,000 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 114,563 SF |
Acres | 2.63 |
Year Built | 1986 |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Snohomish |
Market Area | Woodinville/Bothell/Kenmore |
Tax ID # | 27053400300500|2 |
Zoning | LI |
Suite 5- 3,015 SF total (800 SF office) Available immediately 1 dock, 1 grade level door 3-phase power Fully sprinklered Can combine with suite 2 (5,085 SF - 200 SF office) for a combined 8,100 SF total (1,000 SF office)
Woodinville Park
5809 - 5817 238th St SE Woodinville WA 98072
Listing #: 665500 | Status: Available | Listing Date: 2/15/2023 | Last Modified: 6/6/2023 | Date Available: 2/14/2023 | Email Listing