Prepared by https://cbadev.azurewebsites.net
6100 4th Ave S Seattle WA 98108
Listing #: 665851 | Status: Available | Last Modified: 5/24/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | Other |
Listing Status | Available |
Days on Market | 563 |
Asset Class | Office |
Space Information | |
---|---|
Available SF | 41,160 SF |
Divisible To | 41,160 SF |
Floor Number | 3 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 5 |
# of Elevators | 1 |
A/C | Yes |
Total Building SF | 229,134 SF |
Net Rentable Area | 229,134 SF |
Total Office SF | 229,134 SF |
Largest Contiguous SF | 40,321 SF |
Lot SF | 94,525 SF |
Acres | 2.17 |
Year Built | 1975 |
Year Renovated | 2000 |
Sprinklers | Yes |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | C |
Location | |
---|---|
County | King |
Cross Street | S Front St |
Market Area | S. Seattle |
Tax ID # | 5367200610 |
Zoning | IG2 |
Parking Information | |
---|---|
#Covered Spaces | 14 |
# Uncovered Spaces | 510 |
Total Parking Spots | 524 |
Parking Ratio | 2.4/1000 |
Formerly Seattle Gift Center. Now Pacific Market Center.
Benaroya 6100
6100 4th Ave S Seattle WA 98108
Listing #: 665851 | Status: Available | Listing Date: 5/12/2023 | Last Modified: 5/24/2023 | Date Available: N/A | Email Listing