Prepared by https://cbadev.azurewebsites.net
2202 - 2212 A St Tacoma WA 98402
Listing #: 666095 | Status: Available | Last Modified: 6/8/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.70 |
Blended Rent Max | $ 0.70 |
Total Monthly Rent | $ 18,900.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 788 |
Asset Class | Industrial |
Space Information | |
---|---|
Currently Vacant | 27000 |
Available SF | 27,000 SF |
Divisible To | 27,000 SF |
Industrial Asset Class Info | |
---|---|
Min Office SF | 0 SF |
Max Office SF | 0 SF |
Min Industrial SF | 0 SF |
Max Industrial SF | 0 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Dock High Doors | 1 |
Grade Level Door Count | 2 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
Total Building SF | 27,000 SF |
Net Rentable Area | 27,000 SF |
Total Office SF | 1,500 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 27,007 SF |
Acres | 0.62 |
Year Built | 1928 |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Pierce |
Market Area | TacomaCBD |
Tax ID # | 2022020010 |
Zoning | WR-CONS |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 18 |
Total Parking Spots | 18 |
• 2 grade level doors & 1 dock high (not a standard 40”) • Heavy 3 phase power | 1,600+ amps • Tenant improvement allowance provided • Building was formerly occupied by Carlson Formetec Inc. for aerospace manufacturing, followed by Aero Precision CNC machines • Wide open clearspan
Warehouse
Former Calson Formetec Building
2202 - 2212 A St Tacoma WA 98402
Listing #: 666095 | Status: Available | Listing Date: 9/28/2022 | Last Modified: 6/8/2023 | Date Available: N/A | Email Listing