Prepared by https://cbadev.azurewebsites.net
813 - 1037 Thomas Ave SW Renton WA 98057
Listing #: 666646 | Status: Available | Last Modified: 6/14/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.30 |
Listing Status | Available |
Days on Market | 1058 |
Asset Class | Industrial |
Space Information | |
---|---|
Currently Vacant | 9700 |
Available SF | 9,700 SF |
Divisible To | 9,700 SF |
Date Available | 12/01/2022 |
Industrial Asset Class Info | |
---|---|
Min Office SF | 0 SF |
Max Office SF | 0 SF |
Min Industrial SF | 0 SF |
Max Industrial SF | 0 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 24 |
Clearance Height Max | 24 |
Dock High Doors | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
Clearance Height Min | 24 |
Rail Service | Yes |
Total Building SF | 115,900 SF |
Net Rentable Area | 115,900 SF |
Total Office SF | 16,324 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 187,744 SF |
Acres | 4.31 |
Year Built | 1974 |
Year Renovated | 1990 |
Construction Type | Masonry, Tiltwall |
Property Type | |
---|---|
Property Type | Industrial |
Investment | Yes |
Location | |
---|---|
County | King |
Cross Street | SW 10th St |
Market Area | Tukwila |
Tax ID # | 2146100033 |
Zoning | IM |
Warehouse, Business Park
Black River Corporate Park
813 - 1037 Thomas Ave SW Renton WA 98057
Listing #: 666646 | Status: Available | Listing Date: 10/3/2022 | Last Modified: 6/14/2023 | Date Available: 11/30/2022 | Email Listing