Prepared by https://cbadev.azurewebsites.net
22122 20th Ave SE Bothell WA 98021
Listing #: 666978 | Status: Available | Last Modified: 6/28/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 664 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | 164 |
Currently Vacant | 3391 |
Available SF | 3,391 SF |
Divisible To | 3,391 SF |
Floor Number | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
# of Elevators | 1 |
A/C | Yes |
Total Building SF | 47,798 SF |
Net Rentable Area | 47,798 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 7,733 SF |
Lot SF | 675,180 SF |
Acres | 15.5 |
Year Built | 1987 |
Construction Type | Tiltwall |
Property Type | |
---|---|
Property Type | Industrial |
Office Type | Multi-Tenant |
Investment | Yes |
Building Class | A |
Location | |
---|---|
County | Snohomish |
Market Area | Woodinville/Bothell/Kenmore |
Tax ID # | 27052900302200 |
Zoning | OR-M |
Alexandria Center for Advanced Technologies - H
22122 20th Ave SE Bothell WA 98021
Listing #: 666978 | Status: Available | Listing Date: 6/26/2023 | Last Modified: 6/28/2023 | Date Available: N/A | Email Listing