Prepared by https://cbadev.azurewebsites.net
18939 120th Avenue NE Bothell WA 98011
Listing #: 667077 | Status: Available | Last Modified: 7/5/2023
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 23.00 |
Blended Rent Max | $ 23.00 |
Total Monthly Rent | $ 155,963.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 6.48 |
Listing Status | Available |
Days on Market | 790 |
Asset Class | High Tech-Flex |
Space Information | |
---|---|
Suite/Space Info | 101 |
Available SF | 6,781 SF |
Divisible To | 6,781 SF |
Floor Number | 1 |
Date Available | 07/01/2023 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
# of Elevators | 0 |
A/C | Yes |
Total Building SF | 23,320 SF |
Net Rentable Area | 23,320 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 12,805 SF |
Lot SF | 151,153 SF |
Acres | 3.47 |
Year Built | 1989 |
Sprinklers | Yes |
Property Type | |
---|---|
Property Type | Industrial |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Market Area | Not Assigned |
Tax ID # | 6979200241 |
Zoning | R-AC, OP, CB, LI |
Parkside Center - Building 3
18939 120th Avenue NE Bothell WA 98011
Listing #: 667077 | Status: Available | Listing Date: 9/27/2022 | Last Modified: 7/5/2023 | Date Available: 6/30/2023 | Email Listing